2024 Fees Structure

Cambridge Fees
Yearly Termly Monthly
Stage ZAR (South Africa) USD (International) ZAR (South Africa) USD (International) ZAR (South Africa) USD (International)
CP8 R22 000 $1 100 R5 500 $370 R2 000 $N/A
CP9 R22 000 $1 100 R5 500 $370 R2 000 $N/A
IG1 R27 500 $1 500 R7 000 $500 R2 500 $N/A
IG2 R27 500 $1 500 R7 000 $500 R2 500 $N/A
AS (A1) R33 000 $1 800 R8 300 $600 R3 000 $N/A
A (A2) R33 000 $1 800 R8 300 $600 R3 000 $N/A
CAPS Fees
Grade Yearly Termly Monthly (x11)
GR 7 R20 000 R5 200 R1 800
GR 8 R20 000 R5 200 R1 800
GR 9 R25 000 R6 500 R2 300
GR 10 R26 000 R6 700 R2 400
GR 11 R26 000 R6 700 R2 400
GR 12 R30 000 R7 700 R2 800
Zimsec Fees
Grade Yearly Termly Monthly (x11)
Form 1 $500 $170 $55
Form 2 $500 $170 $55
Form 3 $700 $230 $80
Form 4 $750 $250 $85
Form 5 $600 $200 $65
Form 6 $600 $200 $65

Payment Information

1. Direct EFT


Bank Name:NEDBANK
Account Holder:CONPERIOR GROUP (PTY) LTD
Bank Account No:1196760144
Branch Code:16024500
Swift Code:NEDSZAJJ
Reference:Your student number

2. Secure Credit Card Payment


Payment is secured by Yoco



About Us
8 Haymeadow Crescent
Kruinsig, Faerie Glen 0081
Pretoria, Gauteng
South Africa
info@conperioracademy.com
+2774 041 9393
Curricula
  • Checkpoint 8 & 9
  • GCSE
  • AS/A-Level
  • Senior Phase (NSC)
  • FET Phase
  • O Level
  • A Level
Get Social With Us